Floating global navigation and mobile menu
Global shell · complete implementation on this page
Global entry and route changes; desktop and narrow variants include hidden navigation and the hamburger control.
- Composition
- Floating navigation · shared local contract / source family context
- Source namespace
NavLink-module__qZd0pWNavbar-module__pSp8Ga- Source geometry
- 1440.000 × 92.000px outer; border-box. Padding T/R/B/L: 16px / 16px / 0px / 16px. Margin: 0px / 0px / 0px / 0px. Border widths: 0px / 0px / 0px / 0px. flex; fixed; gap normal / normal. Inter, "Inter Fallback", sans-serif 16px / 18.4px, weight 400.
- Provenance
- observed DOM and delivered stylesheet names; original private component APIs unknown
All occurrences, states and measurement anchors
Observed routes
/ · /about · /ambassadors · /aup · /blog · /blog/category/craft · /blog/changing-how-raycast-ai-is-priced · /browser-extension · /careers · /changelog · /changelog/ios · /changelog/macos · /changelog/macos-v1 · /changelog/macos/2 · /changelog/macos/2-4 · /changelog/windows · /community-stories · /community-stories/rauno-freiberg · /core-features · /core-features/ai · /core-features/ai/models · /core-features/calculator · /core-features/calendar · /core-features/clipboard-history · /core-features/emoji-picker · /core-features/file-search · /core-features/focus · /core-features/notes · /core-features/quicklinks · /core-features/snippets · /core-features/system · /core-features/window-management · /customers · /customers/resend · /developer-program · /developers · /dpa · /enterprise · /faq · /feedback · /handles/new · /ios · /keyboard · /linear · /linear/linear · /new · /press · /pricing · /privacy · /pro · /raycast-vs-alfred · /raycast/model-context-protocol-registry · /resources · /resources/how-to-uninstall-apps-on-mac-os · /search · /store · /store/category/productivity · /store/popular · /store/recent · /teams · /templates · /templates/brand-guidelines · /terms-of-service · /users/confirmation · /users/sign_in · /users/sign_up · /wallpapers · /why · /windows
Recorded states
- Action attempt with incomplete steps; inspect actions before interpreting state.
- Article image/video/embed outer box and computed CSS geometry
- Billing Issue category selected; conditional fields observed without submitting feedback
- Cmd+K store command-search overlay open from comparison page
- Commands section selected on public extension detail
- Computed geometry for desktop download and mobile email-download handoff; no email submitted
- Escape pressed after opening public mobile navigation; compare whether it dismisses
- Extension screenshot carousel advanced once
- Extension screenshot carousel advanced then returned with previous control
- FAQ expanded
- Feature Request category selected; conditional fields observed without submitting feedback
- Feedback category popup closed after resizing the already-open desktop state to 390px
- Notes marketing video dialog opened by user action
- Public iOS whisper/dictation scene computed box and source CSS geometry
- Public press asset groups and brand swatch wrapper computed geometry
- Public template-detail-specific wrapper, instruction, screenshot and copy-control geometry
- Version History section selected on public extension detail
- WinGet install instructions popover expanded
- Windows offline FAQ disclosure expanded
- anonymous public page after scroll traversal loads deferred imagery
- anonymous visit to team organization creation entry
- completed repeat of snippet feature capture after prior process exited 143 during cleanup
- default
- default anonymous public page
- empty feedback form client validation; all non-GET requests blocked; no message sent
- feedback Bug Report category selected; mutations blocked
- feedback category popup opened by the actual unnamed combobox control
- first visible AI demo tool-activity summary expanded by its actual DOM control
- homebrew-dialog
- iOS category selected; conditional fields observed without submitting feedback
- initial
- keyboard audio preview started by user action
- legacy developer-program survey action activated without submitting anything
- mobile
- mobile navigation open
- mobile navigation toggled open by pointer
- mobile-initial
- mobile-menu-open
- optional password filled to observe local sign-in mode; no authentication request sent
- public AI marketing demo Monitor PRs scenario selected
- public Notes demo checklist item selected locally
- scrolled
- scrolled to load all lazy content
- search dialog empty
- search no results
- unsupported synthetic attachment selected; no network upload permitted
- visible Monthly label clicked and Max tier selected; checked-state probe verifies selection
Representative geometry evidence
Showing up to 12 retained probes. Browse every occurrence for this family.
| Route / viewport | State | Selector | Raw anchor |
|---|---|---|---|
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | #navbar | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[1] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__logoContainer:nth-of-type(1) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[2] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(1) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[4] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(2) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[5] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(3) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[6] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(4) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[7] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(5) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[8] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(6) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[9] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(7) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[10] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(8) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[11] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div:nth-of-type(2) > div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__navigation:nth-of-type(2) > a.NavLink-module__qZd0pW__navLink:nth-of-type(9) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[12] |
| /developer-program 1440px | anonymous public page after scroll traversal loads deferred imagery | div.Navbar-module__pSp8Ga__container:nth-of-type(2) > div.Navbar-module__pSp8Ga__navbar > div.Navbar-module__pSp8Ga__secondary:nth-of-type(3) > div.Navbar-module__pSp8Ga__signedOutWide:nth-of-type(1) > a.NavLink-module__qZd0pW__navLink:nth-of-type(1) | designs/raycast/evidence/inventory/closure/developer-program-1440.json#geometry[13] |
